Camera Search
Here you can search cameras with interchangeable lenses based on their features and characteristics with links to best reviews. To clear all filters and start again your search, click on the "Reset" button. Clicking on the links of the results table below will send you to each product specific page, with all details and references to articles and reviews.
Name / Type | Sensor format | Megapixel | In production / Replaced by | Announced | Launch price | Hits / Score |
---|---|---|---|---|---|---|
Mirrorless | APS-C | 32 | No | 2019-08-28 | € 900 $ 849 +VAT | 2017 DPReview 8.5 |
Reflex | APS-C | 32 | Yes | 2019-08-28 | € 1360 $ 1199 +VAT | 1908 DPReview 8.5 |
Mirrorless | APS-C | 24 | Yes Sony a6700 | 2019-08-28 | € 1600 $ 1400 +VAT | 1911 DPReview 8.3 |
Mirrorless | APS-C | 24 | No | 2019-08-28 | € 900 $ 750 +VAT | 1939 DPReview 8.2 |
Mirrorless | Full frame | 61 | Yes Sony a7R V | 2019-07-15 | € 3999 $ 3500 +VAT | 3116 DPReview 9.1 |
Mirrorless | Full frame | 24 | Yes | 2019-07-11 | $ 1899 +VAT | 1850 |
Mirrorless | Full frame | 24 | Yes | 2019-05-31 | € 3999 $ 3999 +VAT | 1590 DPReview 9 |
Reflex | APS-C | 24 | Yes | 2019-04-10 | € 650 $ 599 +VAT | 2347 DPReview 7.9 |
Mirrorless | APS-C | 26 | Yes | 2019-02-14 | € 949 $ 899 +VAT | 1863 |
Mirrorless | Full frame | 26 | Yes | 2019-02-13 | € 1560 $ 1300 +VAT | 2195 DPReview 8.3 |
Mirrorless | Micro Four Thirds | 20 | No | 2019-01-24 | € 3090 $ 2999 +VAT | 1652 DPReview 8.5 |
Mirrorless | APS-C | 24 | Yes | 2019-01-15 | € 1050 $ 900 +VAT | 3527 DPReview 8.5 |
Mirrorless | Full frame | 47 | Yes | 2018-09-25 | € 3700 $ 3700 +VAT | 2394 DPReview 8.9 |
Mirrorless | Full frame | 24 | Yes | 2018-09-25 | € 2500 $ 2500 +VAT | 2376 DPReview 8.8 |
Mirrorless | Medium Format | 51 | Yes | 2018-09-25 | € 4500 $ 4500 +VAT | 1894 DPReview 8.4 |
Reflex | Medium Format | 64 | Yes | 2018-09-25 | 1987 | |
Mirrorless | Medium Format | 102 | Yes | 2018-09-25 | € 11185 $ 10000 +VAT | 1961 DPReview 9 |
Mirrorless | APS-C | 26 | No Fujifilm X-T4 | 2018-09-05 | € 1530 $ 1500 +VAT | 2321 DPReview 8.8 |
Mirrorless | Full frame | 30 | Yes | 2018-09-05 | € 2629 $ 2299 +VAT | 3137 DPReview 7.9 |
Reflex | APS-C | 24 | No | 2018-08-30 | € 559 $ 499 +VAT | 1891 DPReview 7.5 |
Page 4 of 10