Camera Search
Here you can search cameras with interchangeable lenses based on their features and characteristics. To clear all filters and start again your search, click on the "Reset" button. Clicking on the links of the results table below will send you to each product specific page, with all details and references to articles and reviews.
Name / Camera type | Sensor format / Megapixel | In production / Replaced by | Announced | Launch price | Hits / Score |
---|---|---|---|---|---|
Mirrorless | Full frame 50 | Not yet | 2021-01-26 | 7299 € $6498+VAT | 47 |
Mirrorless | Full frame 24 | Yes | 2020-12-10 | 4575 € $4895+VAT | 69 |
Mirrorless | Micro Four Thirds 16 | Yes | 2020-11-17 | $599+VAT | 101 |
Mirrorless | APS-C 26 | Yes | 2020-10-15 | 1020 € $999+VAT | 161 DPReview 8.6 |
Mirrorless | Full frame 24 | Yes | 2020-10-14 | 2349 € $1999+VAT | 140 |
Mirrorless | Full frame 46 | Yes | 2020-10-14 | 3399 € $2999+VAT | 100 |
Mirrorless | Full frame 24 | Yes | 2020-09-14 | 2099 € $1800+VAT | 258 DPReview 8.6 |
Mirrorless | Full frame 24 | Yes | 2020-09-02 | 2000 € $2000+VAT | 241 |
Mirrorless | Micro Four Thirds 20 | Yes | 2020-08-04 | 749 € $699+VAT | 216 |
Mirrorless | Full frame 12 | Yes | 2020-07-28 | 4200 € $3500+VAT | 519 DPReview 9.1 |
Mirrorless | Full frame 24 | Yes | 2020-07-21 | $1400+VAT | 287 DPReview 8.9 |
Mirrorless | Full frame 45 | Yes | 2020-07-09 | 4710 € $3899+VAT | 435 DPReview 9.1 |
Mirrorless | Full frame 20 | Yes | 2020-07-09 | $2499+VAT | 327 DPReview 9 |
Mirrorless | Micro Four Thirds 20 | Yes | 2020-06-24 | $749+VAT | 279 |
Mirrorless | APS-C 26 | Yes | 2020-02-26 | 1799 € $1699+VAT | 252 DPReview 8.8 |
Reflex | APS-C 24 | Yes | 2020-02-12 | $749+VAT | 303 |
Reflex | Full frame 21 | Yes | 2020-02-12 | $6500+VAT | 296 |
Mirrorless | Micro Four Thirds 20 | Yes Olympus OM-D E-M10 Mark IV | 2020-02-12 | 1799 € $1699+VAT | 210 DPReview 8.3 |
Mirrorless | APS-C 24 | Yes | 2020-01-23 | $700+VAT | 495 DPReview 8.2 |
Reflex | Full frame 24 | Yes | 2020-01-06 | 7640 € $6499+VAT | 518 |
Page 1 of 8