Camera Search
Here you can search cameras with interchangeable lenses based on their features and characteristics with links to best reviews. To clear all filters and start again your search, click on the "Reset" button. Clicking on the links of the results table below will send you to each product specific page, with all details and references to articles and reviews.
Name / Type | Sensor format | Megapixel | In production / Replaced by | Announced | Launch price | Hits / Score |
---|---|---|---|---|---|---|
Mirrorless | APS-C | 32 | Yes | 2022-05-24 | € 1570 $ 1499 +VAT | 839 |
Mirrorless | APS-C | 24 | Yes | 2022-05-24 | € 1030 $ 980 +VAT | 860 DPReview 8.7 |
Mirrorless | Micro Four Thirds | 25 | Yes | 2022-02-21 | € 2200 $ 2200 +VAT | 671 DPReview 8.7 |
Mirrorless | Micro Four Thirds | 20 | Yes | 2022-02-15 | € 2200 $ 2200 +VAT | 1232 DPReview 8.7 |
Mirrorless | Full frame | 46 | Yes | 2021-10-28 | € 6000 $ 5500 +VAT | 1015 |
Mirrorless | Full frame | 33 | Yes | 2021-10-21 | € 2800 $ 2500 +VAT | 1191 DPReview 8.9 |
Mirrorless | Full frame | 24 | Yes | 2021-09-14 | € 6099 $ 5999 +VAT | 1137 |
Mirrorless | APS-C | 24 | Yes | 2021-07-27 | € 750 $ 700 +VAT | 1529 DPReview 8.2 |
Mirrorless | APS-C | 21 | Yes | 2021-06-29 | $ 960 +VAT | 1334 |
Mirrorless | Full frame | 61 | Yes | 2021-03-25 | € 2300 $ 2499 +VAT | 1252 |
Mirrorless | APS-C | 26 | No | 2021-01-27 | $ 849 +VAT | 1303 DPReview 8.5 |
Mirrorless | Full frame | 50 | Yes | 2021-01-26 | € 7300 $ 6498 +VAT | 1822 DPReview 9.3 |
Mirrorless | Full frame | 24 | Yes | 2020-12-10 | € 4575 $ 4895 +VAT | 1365 |
Mirrorless | Micro Four Thirds | 16 | Yes | 2020-11-17 | $ 599 +VAT | 1381 |
Mirrorless | APS-C | 26 | Yes Fujifilm X-S20 | 2020-10-15 | € 1020 $ 999 +VAT | 1638 DPReview 8.6 |
Mirrorless | Full frame | 24 | Yes | 2020-10-14 | € 2349 $ 1999 +VAT | 1640 |
Mirrorless | Full frame | 46 | Yes | 2020-10-14 | € 3399 $ 2999 +VAT | 1397 DPReview 8.9 |
Mirrorless | APS-C | 24 | No | 2020-10-14 | $ 599 +VAT | 1167 DPReview 8 |
Mirrorless | Full frame | 24 | Yes Sony a7C II | 2020-09-14 | € 2099 $ 1800 +VAT | 1898 DPReview 8.6 |
Mirrorless | Full frame | 24 | Yes Panasonic Lumix DC-S5 II | 2020-09-02 | € 2000 $ 2000 +VAT | 1530 DPReview 8.8 |
Page 2 of 10