Camera Search
Here you can search cameras with interchangeable lenses based on their features and characteristics with links to best reviews. To clear all filters and start again your search, click on the "Reset" button. Clicking on the links of the results table below will send you to each product specific page, with all details and references to articles and reviews.
| Name / Type | Sensor format | Megapixel | In production / Replaced by | Announced | Launch price | Hits / Score |
|---|---|---|---|---|---|---|
Mirrorless | Micro Four Thirds | 20 | Yes | 2020-08-04 | € 749 $ 699 +VAT | 1773 |
Mirrorless | Full frame | 12 | Yes | 2020-07-28 | € 4200 $ 3500 +VAT | 2166 DPReview 9.1 |
Mirrorless | Full frame | 24 | Yes | 2020-07-21 | $ 1400 +VAT | 1930 DPReview 8.9 |
Mirrorless | Full frame | 45 | Yes | 2020-07-09 | € 4710 $ 3899 +VAT | 2170 DPReview 9.1 |
Mirrorless | Full frame | 20 | Yes Canon EOS R6 Mark II | 2020-07-09 | $ 2499 +VAT | 1946 DPReview 9 |
Mirrorless | Micro Four Thirds | 20 | Yes | 2020-06-24 | $ 749 +VAT | 1743 |
Mirrorless | APS-C | 26 | No Fujifilm X-T5 | 2020-02-26 | € 1799 $ 1699 +VAT | 2014 DPReview 8.8 |
Reflex | APS-C | 24 | No | 2020-02-12 | $ 749 +VAT | 2069 |
Reflex | Full frame | 21 | Yes | 2020-02-12 | $ 6500 +VAT | 1810 |
Mirrorless | Micro Four Thirds | 20 | Yes | 2020-02-12 | € 1799 $ 1699 +VAT | 1821 DPReview 8.3 |
Mirrorless | APS-C | 24 | No | 2020-01-23 | $ 700 +VAT | 2149 DPReview 8.2 |
Reflex | Full frame | 24 | Yes | 2020-01-06 | € 7640 $ 6499 +VAT | 2264 |
Reflex | Full frame | 24 | Yes | 2020-01-06 | $ 2299 +VAT | 2156 |
Mirrorless | Full frame | 30 | No | 2019-11-05 | € 2900 $ 2500 +VAT | 2345 |
Mirrorless | APS-C | 26 | Yes | 2019-10-23 | € 1899 $ 1799 +VAT | 2333 DPReview 8.5 |
Mirrorless | Micro Four Thirds | 20 | Yes | 2019-10-22 | € 1939 $ 1199 +VAT | 2243 |
Mirrorless | APS-C | 21 | Yes | 2019-10-10 | $ 859 +VAT | 1998 DPReview 8.5 |
Mirrorless | Full frame | 24 | Yes Sony a9 III | 2019-10-03 | € 5400 $ 4500 +VAT | 2342 DPReview 9 |
Mirrorless | APS-C | 24 | No | 2019-09-25 | € 630 $ 550 +VAT | 2478 DPReview 7.9 |
Mirrorless | APS-C | 24 | Yes | 2019-09-12 | $ 700 +VAT | 2788 DPReview 8.1 |
Page 3 of 10