Camera Search
Here you can search cameras with interchangeable lenses based on their features and characteristics with links to best reviews. To clear all filters and start again your search, click on the "Reset" button. Clicking on the links of the results table below will send you to each product specific page, with all details and references to articles and reviews.
| Name / Type | Sensor format | Megapixel | In production / Replaced by | Announced | Launch price | Hits / Score |
|---|---|---|---|---|---|---|
Mirrorless | APS-C | 40 | Yes | 2024-05-16 | € 1530 $ 1400 +VAT | 1103 |
Mirrorless | APS-C | 26 | Yes | 2023-05-24 | € 1430 $ 1299 +VAT | 1071 DPReview 8.6 |
Mirrorless | APS-C | 40 | Yes | 2022-11-02 | € 2040 $ 1700 +VAT | 1131 DPReview 9 |
Mirrorless | APS-C | 40 | Yes | 2022-09-08 | € 2300 $ 2000 +VAT | 1133 DPReview 8.9 |
Mirrorless | APS-C | 26 | Yes | 2022-05-31 | € 2800 $ 2500 +VAT | 1037 DPReview 9 |
Mirrorless | APS-C | 26 | No | 2021-01-27 | $ 849 +VAT | 1598 DPReview 8.5 |
Mirrorless | APS-C | 26 | Yes Fujifilm X-S20 | 2020-10-15 | € 1020 $ 999 +VAT | 2011 DPReview 8.6 |
Mirrorless | APS-C | 26 | No Fujifilm X-T5 | 2020-02-26 | € 1799 $ 1699 +VAT | 2001 DPReview 8.8 |
Mirrorless | APS-C | 24 | No | 2020-01-23 | $ 700 +VAT | 2136 DPReview 8.2 |
Mirrorless | APS-C | 26 | Yes | 2019-10-23 | € 1899 $ 1799 +VAT | 2319 DPReview 8.5 |
Mirrorless | APS-C | 24 | Yes | 2019-09-12 | $ 700 +VAT | 2771 DPReview 8.1 |
Mirrorless | APS-C | 26 | Yes | 2019-02-14 | € 949 $ 899 +VAT | 2306 |
Mirrorless | Medium Format | 51 | Yes | 2018-09-25 | € 4500 $ 4500 +VAT | 2359 DPReview 8.4 |
Mirrorless | Medium Format | 102 | Yes | 2018-09-25 | € 11185 $ 10000 +VAT | 2384 DPReview 9 |
Mirrorless | APS-C | 26 | No Fujifilm X-T4 | 2018-09-05 | € 1530 $ 1500 +VAT | 2806 DPReview 8.8 |
Mirrorless | APS-C | 24 | No Fujifilm X-T200 | 2018-05-24 | € 599 $ 599 +VAT | 2533 DPReview 7.9 |
Mirrorless | APS-C | 24 | No Fujifilm X-H2 | 2018-02-15 | € 1939 $ 1899 +VAT | 2637 DPReview 8.6 |
Mirrorless | APS-C | 24 | No Fujifilm X-A7 | 2018-01-31 | € 620 $ 599 +VAT | 2680 |
Mirrorless | APS-C | 24 | No | 2017-09-07 | € 920 $ 900 +VAT | 2615 DPReview 8.4 |
Mirrorless | APS-C | 24 | No Fujifilm X-T30 | 2017-01-19 | $ 899 +VAT | 2024 |
Page 1 of 2