Camera Search
Here you can search cameras with interchangeable lenses based on their features and characteristics with links to best reviews. To clear all filters and start again your search, click on the "Reset" button. Clicking on the links of the results table below will send you to each product specific page, with all details and references to articles and reviews.
| Name / Type | Sensor format | Megapixel | In production / Replaced by | Announced | Launch price | Hits / Score |
|---|---|---|---|---|---|---|
Mirrorless | Medium Format | 151 | Yes | 2018-08-28 | € 48788 $ 51990 +VAT | 2593 |
Mirrorless | Full frame | 24 | Yes | 2018-08-23 | € 2499 $ 1995 +VAT | 3272 DPReview 8.9 |
Mirrorless | Full frame | 45 | No | 2018-08-23 | € 3949 $ 3400 +VAT | 3147 DPReview 8.9 |
Mirrorless | APS-C | 24 | No Fujifilm X-T200 | 2018-05-24 | € 599 $ 599 +VAT | 2354 DPReview 7.9 |
Mirrorless | Full frame | 24 | Yes Sony a7 IV | 2018-02-26 | € 2300 $ 2000 +VAT | 4313 DPReview 8.9 |
Mirrorless | APS-C | 24 | No Canon EOS M50 Mark II | 2018-02-26 | € 620 $ 780 +VAT | 2474 DPReview 7.9 |
Reflex | APS-C | 24 | Yes | 2018-02-26 | € 400 $ 400 +VAT | 2762 |
Reflex | APS-C | 18 | No | 2018-02-26 | € 380 $ 385 +VAT | 2218 |
Reflex | Full frame | 36 | Yes | 2018-02-21 | € 1999 $ 1999 +VAT | 2428 DPReview 7.9 |
Mirrorless | APS-C | 24 | No Fujifilm X-H2 | 2018-02-15 | € 1939 $ 1899 +VAT | 2442 DPReview 8.6 |
Mirrorless | Micro Four Thirds | 16 | Yes | 2018-02-07 | € 549 $ 599 +VAT | 2304 |
Mirrorless | APS-C | 24 | No Fujifilm X-A7 | 2018-01-31 | € 620 $ 599 +VAT | 2472 |
Reflex | Medium Format | 100 | Yes | 2018-01-16 | € 39999 $ 47995 +VAT | 1822 |
Mirrorless | Micro Four Thirds | 10 | Yes | 2018-01-08 | € 2499 $ 2499 +VAT | 2187 DPReview 8.4 |
Mirrorless | Micro Four Thirds | 20 | Yes Panasonic Lumix DC-G9 II | 2017-11-08 | € 1700 $ 1700 +VAT | 2379 DPReview 8.5 |
Mirrorless | Full frame | 42 | No Sony a7R IV | 2017-10-25 | € 3499 $ 3199 +VAT | 3431 DPReview 9 |
Mirrorless | APS-C | 24 | No | 2017-09-07 | € 920 $ 900 +VAT | 2447 DPReview 8.4 |
Mirrorless | Micro Four Thirds | 16 | Yes Olympus OM-D E-M10 Mark IIIs | 2017-08-31 | € 669 $ 650 +VAT | 2782 DPReview 8 |
Mirrorless | APS-C | 24 | No Canon EOS M200 | 2017-08-29 | € 619 $ 599 +VAT | 3043 DPReview 7.9 |
Reflex | Full frame | 45 | Yes | 2017-08-24 | € 3799 $ 3299 +VAT | 5189 DPReview 8.9 |
Page 5 of 10